Property Attributes
- MLS#TB8494217
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityDADE CITY
- AreaDade City/Richland
- NeighborhoodCLINTON CORNER
- Zip33525
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 6194
- Price$ 365,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2260
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
PRICE IMPROVED! Welcome to this beautiful two-story home located on a cul-de-sac in Dade City, featuring 4 bedrooms, 3 full bathrooms, a loft, and a 2-car garage in a community with NO CDD fees. With 2,260 square feet of living space, this home offers a spacious and functional layout designed for everyday living and entertaining. The first floor features an open-concept living, dining, and kitchen area, along with a full bedroom and full bathroom, ideal for guests, multigenerational living, or a private home office. Upstairs, you’ll find generously sized bedrooms, walk-in closets in every bedroom, and a versatile loft space perfect for a media room, play area, workspace, or additional lounge area. Enjoy community amenities including a pool, dog park, walking trails, and open-air cabana area, perfect for enjoying the Florida lifestyle. 100% FINANCING MAY BE AVAILABLE THROUGH USDA, AND DOWN PAYMENT ASSISTANCE MAY BE AVAILABLE FOR QUALIFIED BUYERS.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary-PO Elementary School | Centennial Middle-PO Middle School | Pasco High-PO High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $370,000 |
| 7/2/2026 | 11$330,000 |
| 8/5/2026 | 11$365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| Zoning | 0PDR |
| HOA Fee | 64.11 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool Maintenance,Recreational Facilities |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Dog Park,Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| Attached Garage | true |
| Subdivision Name | CLINTON CORNER |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75 exit on to State Road 52, head east on State RD 52 until you to 301, go North on 301 until you get to Clinton Ave. then head east on Clinton Ave and the community will be on your right-hand side. |
| High School | Pasco High-PO |
| City | DADE CITY |
| Association Name | Triad Association Management/Jennifer Flores |
| Senior Community Y/N | false |
| MLS Area | 33525 - Dade City/Richland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6867 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Woodland Elementary-PO |
| Land Lease Y/N | false |
| Tax Annual Amount | 6194 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Centennial Middle-PO |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8494217 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 265 |
| Legal Description | CLINTON CORNER PB 88 PG 090 LOT 265 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 64.11 |
| Additional Rooms | Inside Utility,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Living Room/Dining Room Combo,PrimaryBedroom Upstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Cul-De-Sac,In County |
| Water Source | Public |
| Lot Size Area | 6867 |
| Foundation Details | Slab |
| Building Area Total | 2680 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 8:21 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 8:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 8:21 PM UTC